|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8078 ns | 1.8099 ns | 1.8123 ns |
R² | 0.9967266 | 0.9969205 | 0.9966774 |
Mean | 1.8116 ns | 1.8143 ns | 1.8171 ns |
Std. Dev. | 12.012 ps | 14.294 ps | 16.010 ps |
Median | 1.8056 ns | 1.8062 ns | 1.8071 ns |
MAD | 0.9513 ps | 1.7310 ps | 3.0281 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.